<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Book Market Share: Amazon At 75%</title>
	<atom:link href="http://www.davidderrico.com/e-book-market-share-amazon-at-75/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/</link>
	<description>Novels and E-Books by David Derrico, Science Fiction Author</description>
	<lastBuildDate>Sat, 21 Apr 2012 06:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Always Write</title>
		<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/comment-page-1/#comment-3935</link>
		<dc:creator>Always Write</dc:creator>
		<pubDate>Thu, 05 May 2011 04:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidderrico.com/?p=864#comment-3935</guid>
		<description>I think Apple made an attempt to pretend they cared about books for iPad marketing purposes: they could claim it was the &quot;#1 selling e-reader&quot; instead of the &quot;#27 (or whatever) selling portable computer.&quot; But &lt;a href=&quot;http://www.davidderrico.com/is-apple-ipad-ibooks-serious-about-reading/&quot; rel=&quot;nofollow&quot;&gt;they really haven&#039;t improved iBooks or the iBook Store to make it competitive&lt;/a&gt;.

And Apple certainly hasn&#039;t promoted their indie authors the way Amazon or B&amp;N have, nor has Apple made it easy for indies to publish directly (doing so with Apple requires a Mac and an expensive, useless ISBN number).

Bottom line, my overall Apple e-book sales are about 1/200th (0.5%) that of Amazon. No more than a rounding error.</description>
		<content:encoded><![CDATA[<p>I think Apple made an attempt to pretend they cared about books for iPad marketing purposes: they could claim it was the &#8220;#1 selling e-reader&#8221; instead of the &#8220;#27 (or whatever) selling portable computer.&#8221; But <a href="http://www.davidderrico.com/is-apple-ipad-ibooks-serious-about-reading/" rel="nofollow">they really haven&#8217;t improved iBooks or the iBook Store to make it competitive</a>.</p>
<p>And Apple certainly hasn&#8217;t promoted their indie authors the way Amazon or B&#038;N have, nor has Apple made it easy for indies to publish directly (doing so with Apple requires a Mac and an expensive, useless ISBN number).</p>
<p>Bottom line, my overall Apple e-book sales are about 1/200th (0.5%) that of Amazon. No more than a rounding error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRTomlin</title>
		<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/comment-page-1/#comment-3934</link>
		<dc:creator>JRTomlin</dc:creator>
		<pubDate>Thu, 05 May 2011 01:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidderrico.com/?p=864#comment-3934</guid>
		<description>So far Apple is very unfriendly territory for indie authors, which is interesting. I&#039;m afraid I think that in itself says something about Apple. Considering the success of some indie authors and indies as a whole, I think it&#039;s a mistake on their part but they aren&#039;t exactly known for listening. Anyway, everything I&#039;ve seen agrees with you in general at least. Amazon is definitely the big player in ebooks and Apple has a long way to go.</description>
		<content:encoded><![CDATA[<p>So far Apple is very unfriendly territory for indie authors, which is interesting. I&#8217;m afraid I think that in itself says something about Apple. Considering the success of some indie authors and indies as a whole, I think it&#8217;s a mistake on their part but they aren&#8217;t exactly known for listening. Anyway, everything I&#8217;ve seen agrees with you in general at least. Amazon is definitely the big player in ebooks and Apple has a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the eBook: The Return!&#160;&#124;&#160;Gear Diary</title>
		<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/comment-page-1/#comment-862</link>
		<dc:creator>State of the eBook: The Return!&#160;&#124;&#160;Gear Diary</dc:creator>
		<pubDate>Mon, 20 Sep 2010 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidderrico.com/?p=864#comment-862</guid>
		<description>[...] For starters, if B&amp;N has 20% of the ebook market, and it&#8217;s fairly likely that Amazon has somewhere in the range of 75%, that leaves 5% to everyone else. Marketshare is a tough thing to pin down mid-year; between new [...]</description>
		<content:encoded><![CDATA[<p>[...] For starters, if B&amp;N has 20% of the ebook market, and it&#8217;s fairly likely that Amazon has somewhere in the range of 75%, that leaves 5% to everyone else. Marketshare is a tough thing to pin down mid-year; between new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Always Write</title>
		<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/comment-page-1/#comment-752</link>
		<dc:creator>Always Write</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidderrico.com/?p=864#comment-752</guid>
		<description>Thanks for your comment … I&#039;m sure Apple&#039;s numbers are better for well-known authors than for indies like myself, since Apple&#039;s virtual bookstore makes it easy to find the well-promoted bestsellers, but difficult to find books &quot;off the beaten path.&quot; I&#039;d still doubt they&#039;re very close to 22% of all e-book sales, though. My understanding is that number represented sales from only one large publisher. Remember that the largest publisher, Random House, doesn&#039;t even have their books on the iBook Store, and that Apple only has 30,000 titles, compared to over 630,000 on Amazon.

But you&#039;re right, both companies are secretive and often &quot;creative&quot; with the numbers they put out, which is why I wanted to try to shed some light on the real numbers in this post. From everything I can tell, in this case, I think the truth is closer to Amazon&#039;s numbers than Apple&#039;s.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment … I&#8217;m sure Apple&#8217;s numbers are better for well-known authors than for indies like myself, since Apple&#8217;s virtual bookstore makes it easy to find the well-promoted bestsellers, but difficult to find books &#8220;off the beaten path.&#8221; I&#8217;d still doubt they&#8217;re very close to 22% of all e-book sales, though. My understanding is that number represented sales from only one large publisher. Remember that the largest publisher, Random House, doesn&#8217;t even have their books on the iBook Store, and that Apple only has 30,000 titles, compared to over 630,000 on Amazon.</p>
<p>But you&#8217;re right, both companies are secretive and often &#8220;creative&#8221; with the numbers they put out, which is why I wanted to try to shed some light on the real numbers in this post. From everything I can tell, in this case, I think the truth is closer to Amazon&#8217;s numbers than Apple&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfect Optimizer</title>
		<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/comment-page-1/#comment-743</link>
		<dc:creator>Perfect Optimizer</dc:creator>
		<pubDate>Tue, 17 Aug 2010 06:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidderrico.com/?p=864#comment-743</guid>
		<description>I suspect that Apple doesn’t sell much in the way of Indie Authors at all yet. Their original figure of 22 percent WAS born out by figures of the major publishers. And both Amazon and Apple are known for their secrecy and spin.</description>
		<content:encoded><![CDATA[<p>I suspect that Apple doesn’t sell much in the way of Indie Authors at all yet. Their original figure of 22 percent WAS born out by figures of the major publishers. And both Amazon and Apple are known for their secrecy and spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Always Write</title>
		<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/comment-page-1/#comment-689</link>
		<dc:creator>Always Write</dc:creator>
		<pubDate>Tue, 03 Aug 2010 03:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidderrico.com/?p=864#comment-689</guid>
		<description>Camille, thanks for sharing your own stats … the more data points we have, the more accurate our numbers will become. One note is that I excluded Smashwords sales and sales through my own website (both of which are a tiny fraction of my Amazon sales anyway): I was just focusing on the &quot;Big 5.&quot;

Certainly, the numbers from one person don&#039;t paint the whole picture. However, when that person is the best-selling e-book author of all time, and is talking about sales in the millions, it probably gives us a pretty good idea. Also, as you point out, several other authors (including Joe Konrath, who sells in the tens of thousands) have similar percentages to mine. And my own numbers alone don&#039;t prove the case, but we are talking about thousands of sales, and they do help support (a) Amazon&#039;s unambiguous statement, (b) Patterson&#039;s numbers, and (c) Konrath&#039;s numbers. Add all that together and I&#039;m pretty confident that Amazon&#039;s share is what it claims. =)</description>
		<content:encoded><![CDATA[<p>Camille, thanks for sharing your own stats … the more data points we have, the more accurate our numbers will become. One note is that I excluded Smashwords sales and sales through my own website (both of which are a tiny fraction of my Amazon sales anyway): I was just focusing on the &#8220;Big 5.&#8221;</p>
<p>Certainly, the numbers from one person don&#8217;t paint the whole picture. However, when that person is the best-selling e-book author of all time, and is talking about sales in the millions, it probably gives us a pretty good idea. Also, as you point out, several other authors (including Joe Konrath, who sells in the tens of thousands) have similar percentages to mine. And my own numbers alone don&#8217;t prove the case, but we are talking about thousands of sales, and they do help support (a) Amazon&#8217;s unambiguous statement, (b) Patterson&#8217;s numbers, and (c) Konrath&#8217;s numbers. Add all that together and I&#8217;m pretty confident that Amazon&#8217;s share is what it claims. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/comment-page-1/#comment-688</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Tue, 03 Aug 2010 02:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidderrico.com/?p=864#comment-688</guid>
		<description>(Also, I should point out that everyone I know reads on an iPod Touch, not a Kindle or iPad.  Of course, I read some Kindle books on it, but since the reader has locked in full justification of text (which is awful for reading - it was designed as a way to save paper originally) I buy books at other vendors whenever I can.)</description>
		<content:encoded><![CDATA[<p>(Also, I should point out that everyone I know reads on an iPod Touch, not a Kindle or iPad.  Of course, I read some Kindle books on it, but since the reader has locked in full justification of text (which is awful for reading &#8211; it was designed as a way to save paper originally) I buy books at other vendors whenever I can.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://www.davidderrico.com/e-book-market-share-amazon-at-75/comment-page-1/#comment-687</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Tue, 03 Aug 2010 02:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidderrico.com/?p=864#comment-687</guid>
		<description>While you may very well be right, I gotta say that if we go with individual authors as proof, MY stats have Smashwords blowing all the rest out of the water.  The stats provided by people on the Kindleboards showed quite a bit of variation, though their figures were closer to yours.  However reporting is pretty shaky for those who publish through a third party as yet (which includes most Indies).

I suspect that Apple doesn&#039;t sell much in the way of Indie Authors at all yet.  Their original figure of 22 percent WAS born out by figures of the major publishers.  And both Amazon and Apple are known for their secrecy and spin.</description>
		<content:encoded><![CDATA[<p>While you may very well be right, I gotta say that if we go with individual authors as proof, MY stats have Smashwords blowing all the rest out of the water.  The stats provided by people on the Kindleboards showed quite a bit of variation, though their figures were closer to yours.  However reporting is pretty shaky for those who publish through a third party as yet (which includes most Indies).</p>
<p>I suspect that Apple doesn&#8217;t sell much in the way of Indie Authors at all yet.  Their original figure of 22 percent WAS born out by figures of the major publishers.  And both Amazon and Apple are known for their secrecy and spin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

